<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TD/Senator expenses 2005 &#8211; 2008</title>
	<atom:link href="http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:59:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Oireachtas expenses 2002, 2001 &#8211; The Story</title>
		<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/comment-page-1/#comment-852</link>
		<dc:creator>Oireachtas expenses 2002, 2001 &#8211; The Story</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=409#comment-852</guid>
		<description>[...] 15: I receive documents containing all expenses data for 2005 &#8211; 2008. I blog it here. I also receive a reply for my 2002/2001 request, stating that they were citing Section 10 (1) (c) [...]</description>
		<content:encoded><![CDATA[<p>[...] 15: I receive documents containing all expenses data for 2005 &#8211; 2008. I blog it here. I also receive a reply for my 2002/2001 request, stating that they were citing Section 10 (1) (c) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garvey</title>
		<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/comment-page-1/#comment-597</link>
		<dc:creator>Garvey</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=409#comment-597</guid>
		<description>Healy-Rae deserves a mathematical analysis.

 Is there a record of how many days he attended the Dail, because his record is fairly miserable I would imagine? In addition to this, as a 70-something year old, he is entitled to free train travel (his mode of transport to Dublin) but has not applied for a free travel pass, saying he will do so &#039;in due time&#039;, whenever that may be!

John O&#039;Donoghue was correctly villified for his extravagance, but for Healy Rae to be one of his chief accusers was the blackest of pots calling the kettle black.</description>
		<content:encoded><![CDATA[<p>Healy-Rae deserves a mathematical analysis.</p>
<p> Is there a record of how many days he attended the Dail, because his record is fairly miserable I would imagine? In addition to this, as a 70-something year old, he is entitled to free train travel (his mode of transport to Dublin) but has not applied for a free travel pass, saying he will do so &#8216;in due time&#8217;, whenever that may be!</p>
<p>John O&#8217;Donoghue was correctly villified for his extravagance, but for Healy Rae to be one of his chief accusers was the blackest of pots calling the kettle black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breen, O&#8217;Keeffe and Lowry claim €205.78 per day? &#8211; The Story</title>
		<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/comment-page-1/#comment-567</link>
		<dc:creator>Breen, O&#8217;Keeffe and Lowry claim €205.78 per day? &#8211; The Story</dc:creator>
		<pubDate>Tue, 27 Oct 2009 02:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=409#comment-567</guid>
		<description>[...] been doing the maths on the expenses documents Gav published last week. An interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] been doing the maths on the expenses documents Gav published last week. An interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve white</title>
		<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/comment-page-1/#comment-501</link>
		<dc:creator>steve white</dc:creator>
		<pubDate>Fri, 23 Oct 2009 01:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=409#comment-501</guid>
		<description>so it doesn&#039;t list specifically ministers payments i guess you&#039;ll have to add them yourselves.</description>
		<content:encoded><![CDATA[<p>so it doesn&#8217;t list specifically ministers payments i guess you&#8217;ll have to add them yourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin</title>
		<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/comment-page-1/#comment-431</link>
		<dc:creator>Eoin</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=409#comment-431</guid>
		<description>Steve: maybe because they don&#039;t understand that Excel sheets can be protected from changes or that the author data in the Properties dialog box is unalterable ;-)</description>
		<content:encoded><![CDATA[<p>Steve: maybe because they don&#8217;t understand that Excel sheets can be protected from changes or that the author data in the Properties dialog box is unalterable <img src='http://thestory.ie/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve white</title>
		<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/comment-page-1/#comment-414</link>
		<dc:creator>steve white</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=409#comment-414</guid>
		<description>through ocr?

this data was in a proper electronic form at some stage, ie you could copy and paste from it,why not give you that.</description>
		<content:encoded><![CDATA[<p>through ocr?</p>
<p>this data was in a proper electronic form at some stage, ie you could copy and paste from it,why not give you that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Sheridan</title>
		<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/comment-page-1/#comment-406</link>
		<dc:creator>Gavin Sheridan</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=409#comment-406</guid>
		<description>I know. But we have already started creating xls tables from this data.</description>
		<content:encoded><![CDATA[<p>I know. But we have already started creating xls tables from this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve white</title>
		<link>http://thestory.ie/2009/10/15/tdsenator-expenses-2005-2008/comment-page-1/#comment-404</link>
		<dc:creator>steve white</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=409#comment-404</guid>
		<description>i don&#039;t get it why can&#039;t they give you data in proper digital usable form</description>
		<content:encoded><![CDATA[<p>i don&#8217;t get it why can&#8217;t they give you data in proper digital usable form</p>
]]></content:encoded>
	</item>
</channel>
</rss>

