<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enterprise Ireland grants 2005 &#8211; 2008</title>
	<atom:link href="http://thestory.ie/2010/01/26/enterprise-ireland-grants-2005-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestory.ie/2010/01/26/enterprise-ireland-grants-2005-2008/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 19:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ronan L</title>
		<link>http://thestory.ie/2010/01/26/enterprise-ireland-grants-2005-2008/comment-page-1/#comment-2095</link>
		<dc:creator>Ronan L</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1035#comment-2095</guid>
		<description>Thanks Gavin, a wonderful public service!
And now for some number-crunching!!</description>
		<content:encoded><![CDATA[<p>Thanks Gavin, a wonderful public service!<br />
And now for some number-crunching!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Ireland visualisations &#8211; The Story</title>
		<link>http://thestory.ie/2010/01/26/enterprise-ireland-grants-2005-2008/comment-page-1/#comment-2082</link>
		<dc:creator>Enterprise Ireland visualisations &#8211; The Story</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1035#comment-2082</guid>
		<description>[...] subscribing to our RSS feed or for updates via email.One of our readers, Robert Fuller, took Gav&#8217;s Enterprise Ireland data and generously spent some time &quot;cleaning&quot; it. He sent it to us a few days ago, [...]</description>
		<content:encoded><![CDATA[<p>[...] subscribing to our RSS feed or for updates via email.One of our readers, Robert Fuller, took Gav&#8217;s Enterprise Ireland data and generously spent some time &#8220;cleaning&#8221; it. He sent it to us a few days ago, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluffy Links &#8211; Wednesday January 27th 2010 &#171; Damien Mulley</title>
		<link>http://thestory.ie/2010/01/26/enterprise-ireland-grants-2005-2008/comment-page-1/#comment-1864</link>
		<dc:creator>Fluffy Links &#8211; Wednesday January 27th 2010 &#171; Damien Mulley</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1035#comment-1864</guid>
		<description>[...] The Story has FOId monies given to companies by Enterprise Ireland. Way more via other grant mechanisms are given out too. Hope we see those [...]</description>
		<content:encoded><![CDATA[<p>[...] The Story has FOId monies given to companies by Enterprise Ireland. Way more via other grant mechanisms are given out too. Hope we see those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Ireland grants 2005 to 2008 - Politics.ie</title>
		<link>http://thestory.ie/2010/01/26/enterprise-ireland-grants-2005-2008/comment-page-1/#comment-1855</link>
		<dc:creator>Enterprise Ireland grants 2005 to 2008 - Politics.ie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1035#comment-1855</guid>
		<description>[...] Enterprise Ireland grants 2005 to 2008    I know at least some of you will be curious to see what companies have been getting money from Enterprise Ireland over the past number of years. I have uploaded figures for 2005, 2006, 2007 and 2008.  The figures are broken down by county and by year.   Enterprise Ireland grants 2005 &#8211; 2008 &#8211; The Story [...]</description>
		<content:encoded><![CDATA[<p>[...] Enterprise Ireland grants 2005 to 2008    I know at least some of you will be curious to see what companies have been getting money from Enterprise Ireland over the past number of years. I have uploaded figures for 2005, 2006, 2007 and 2008.  The figures are broken down by county and by year.   Enterprise Ireland grants 2005 &#8211; 2008 &#8211; The Story [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

