<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enterprise Ireland visualisations and analysis</title>
	<atom:link href="http://thestory.ie/2010/02/11/enterprise-ireland-visualisations/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestory.ie/2010/02/11/enterprise-ireland-visualisations/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 19:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ask-a-Journalist - Mark Coughlan of TheStory.ie &#124; Bvisible PR- Public Relations Agency</title>
		<link>http://thestory.ie/2010/02/11/enterprise-ireland-visualisations/comment-page-1/#comment-3666</link>
		<dc:creator>Ask-a-Journalist - Mark Coughlan of TheStory.ie &#124; Bvisible PR- Public Relations Agency</dc:creator>
		<pubDate>Thu, 25 Mar 2010 08:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1154#comment-3666</guid>
		<description>[...] work we&#8217;ve done on Enterprise Ireland figures, and freeing information about [...]</description>
		<content:encoded><![CDATA[<p>[...] work we&#8217;ve done on Enterprise Ireland figures, and freeing information about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yet another idea generating campaign – can we see some actions sometime maybe? &#124; ValueIreland.com</title>
		<link>http://thestory.ie/2010/02/11/enterprise-ireland-visualisations/comment-page-1/#comment-2354</link>
		<dc:creator>Yet another idea generating campaign – can we see some actions sometime maybe? &#124; ValueIreland.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1154#comment-2354</guid>
		<description>[...] for example, at this article on The Story website, Enterprise Ireland Visualisations and Analysis. This excellent article tells us that over a certain period of time, only 5% of Enterprise Ireland [...]</description>
		<content:encoded><![CDATA[<p>[...] for example, at this article on The Story website, Enterprise Ireland Visualisations and Analysis. This excellent article tells us that over a certain period of time, only 5% of Enterprise Ireland [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thestory.ie/2010/02/11/enterprise-ireland-visualisations/comment-page-1/#comment-2200</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1154#comment-2200</guid>
		<description>It would also be very interesting to see a break down of the number of grant &lt;em&gt;applications&lt;/em&gt; per county. Did Dublin represent 36% of all grant applications and hence it accounted for 36% of all grants? Great work, well done.</description>
		<content:encoded><![CDATA[<p>It would also be very interesting to see a break down of the number of grant <em>applications</em> per county. Did Dublin represent 36% of all grant applications and hence it accounted for 36% of all grants? Great work, well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://thestory.ie/2010/02/11/enterprise-ireland-visualisations/comment-page-1/#comment-2093</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1154#comment-2093</guid>
		<description>Interesting analysis, thanks for that.

A company I worked for is on this list. It was implied that they wouldn&#039;t get any funding unless they rented a unit. So they rented this unit that they really didn&#039;t need, and got half the rent money back as a rebate. So, for example, if the company received €10,000 in grants, this means that they actually paid out €20,000 in rent. It nearly bankrupt the company.
They continued renting so they could apply for some other grant. In the end, the paperwork got too much and they just abandoned the whole thing. I believe they ended up making a &#039;loss&#039;. It was a high-tech exporting company too.

Apparently, there is a certain &#039;skill&#039; to applying for these grants.</description>
		<content:encoded><![CDATA[<p>Interesting analysis, thanks for that.</p>
<p>A company I worked for is on this list. It was implied that they wouldn&#8217;t get any funding unless they rented a unit. So they rented this unit that they really didn&#8217;t need, and got half the rent money back as a rebate. So, for example, if the company received €10,000 in grants, this means that they actually paid out €20,000 in rent. It nearly bankrupt the company.<br />
They continued renting so they could apply for some other grant. In the end, the paperwork got too much and they just abandoned the whole thing. I believe they ended up making a &#8216;loss&#8217;. It was a high-tech exporting company too.</p>
<p>Apparently, there is a certain &#8216;skill&#8217; to applying for these grants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan</title>
		<link>http://thestory.ie/2010/02/11/enterprise-ireland-visualisations/comment-page-1/#comment-2085</link>
		<dc:creator>Aidan</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1154#comment-2085</guid>
		<description>Very interesting analysis. Being from Kilkenny I was impressed at first with the performance of my county but then I presume that most of it relates to Glanbia. 

Keep up the good work,
Aidan</description>
		<content:encoded><![CDATA[<p>Very interesting analysis. Being from Kilkenny I was impressed at first with the performance of my county but then I presume that most of it relates to Glanbia. </p>
<p>Keep up the good work,<br />
Aidan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin Purcell</title>
		<link>http://thestory.ie/2010/02/11/enterprise-ireland-visualisations/comment-page-1/#comment-2083</link>
		<dc:creator>Eoin Purcell</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1154#comment-2083</guid>
		<description>It would be worth looking at the % of GDP that Dublin accounts for, that way you&#039;d have a fair reflection of that grant allocation. In population terms it&#039;s close to 30% but I&#039;m not sure what the GDP is except on a per capita basis.

The CSO say (see this &lt;a href=&quot;http://www.cso.ie/releasespublications/documents/economy/current/regincome.pdf&quot; rel=&quot;nofollow&quot;&gt;release&lt;/a&gt; that on that basis Dublin is about 110% of average for the state. Even if that is close to the case, you&#039;d imagine the GDP figure for Dublin to be 33%+ which aint that far out!</description>
		<content:encoded><![CDATA[<p>It would be worth looking at the % of GDP that Dublin accounts for, that way you&#8217;d have a fair reflection of that grant allocation. In population terms it&#8217;s close to 30% but I&#8217;m not sure what the GDP is except on a per capita basis.</p>
<p>The CSO say (see this <a href="http://www.cso.ie/releasespublications/documents/economy/current/regincome.pdf" rel="nofollow">release</a> that on that basis Dublin is about 110% of average for the state. Even if that is close to the case, you&#8217;d imagine the GDP figure for Dublin to be 33%+ which aint that far out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

