<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis and visualisation of tax default list 2009</title>
	<atom:link href="http://thestory.ie/2010/03/18/analysis-and-visualisation-of-tax-default-list-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestory.ie/2010/03/18/analysis-and-visualisation-of-tax-default-list-2009/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 14:24:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Coughlan</title>
		<link>http://thestory.ie/2010/03/18/analysis-and-visualisation-of-tax-default-list-2009/comment-page-1/#comment-4227</link>
		<dc:creator>Mark Coughlan</dc:creator>
		<pubDate>Fri, 02 Apr 2010 22:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1440#comment-4227</guid>
		<description>They were done using pivots and Gadgets in the Google Docs portfolio. The info is sorted in spreadsheet format in Google Docs and then visualised with the Pivot and Gadget options. </description>
		<content:encoded><![CDATA[<p>They were done using pivots and Gadgets in the Google Docs portfolio. The info is sorted in spreadsheet format in Google Docs and then visualised with the Pivot and Gadget options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://thestory.ie/2010/03/18/analysis-and-visualisation-of-tax-default-list-2009/comment-page-1/#comment-4218</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 02 Apr 2010 20:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1440#comment-4218</guid>
		<description>These charts are excellent. How did you create them?</description>
		<content:encoded><![CDATA[<p>These charts are excellent. How did you create them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holbrook Fields</title>
		<link>http://thestory.ie/2010/03/18/analysis-and-visualisation-of-tax-default-list-2009/comment-page-1/#comment-3383</link>
		<dc:creator>Holbrook Fields</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1440#comment-3383</guid>
		<description>Great work. well done.</description>
		<content:encoded><![CDATA[<p>Great work. well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
