<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anglo losses</title>
	<atom:link href="http://thestory.ie/2010/03/19/anglo-losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestory.ie/2010/03/19/anglo-losses/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 19:29:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: danny</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-28626</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Fri, 01 Oct 2010 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-28626</guid>
		<description>can you please update this to show 50.75 billion? great work</description>
		<content:encoded><![CDATA[<p>can you please update this to show 50.75 billion? great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-28578</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-28578</guid>
		<description>Got to update this with €34 billion.</description>
		<content:encoded><![CDATA[<p>Got to update this with €34 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmel</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-4862</link>
		<dc:creator>Carmel</dc:creator>
		<pubDate>Thu, 08 Apr 2010 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-4862</guid>
		<description>Maybe we could have the Gold Circle members included in the illustrations - along with their politically connected friends and their debts to us too.</description>
		<content:encoded><![CDATA[<p>Maybe we could have the Gold Circle members included in the illustrations &#8211; along with their politically connected friends and their debts to us too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-4827</link>
		<dc:creator>SC</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-4827</guid>
		<description>Remind me to send a thank-you note to Messers Lenihan and Cowen for writing that unlimited guarantee for Anglo and the rest in Sept 2008. Nice work guys. I&#039;m sure my  grandchildren will thank you once they clear off the debt.</description>
		<content:encoded><![CDATA[<p>Remind me to send a thank-you note to Messers Lenihan and Cowen for writing that unlimited guarantee for Anglo and the rest in Sept 2008. Nice work guys. I&#8217;m sure my  grandchildren will thank you once they clear off the debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoghan</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-4236</link>
		<dc:creator>Eoghan</dc:creator>
		<pubDate>Sat, 03 Apr 2010 08:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-4236</guid>
		<description>&quot;can you complete this to include the total projected losses to be burdened by the Irish tax payer for all the banks&quot;

Steady on there - I&#039;ve only got a 17&quot; screen.</description>
		<content:encoded><![CDATA[<p>&#8220;can you complete this to include the total projected losses to be burdened by the Irish tax payer for all the banks&#8221;</p>
<p>Steady on there &#8211; I&#8217;ve only got a 17&#8243; screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-4024</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 30 Mar 2010 22:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-4024</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me Blog! &#187; Putting things into perspective</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-4013</link>
		<dc:creator>Me Blog! &#187; Putting things into perspective</dc:creator>
		<pubDate>Tue, 30 Mar 2010 20:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-4013</guid>
		<description>[...] bored by the numbers how about what Anglo Irish Banks losses would look like in €100 notes? Head on over to thestory.ie to have your mind [...]</description>
		<content:encoded><![CDATA[<p>[...] bored by the numbers how about what Anglo Irish Banks losses would look like in €100 notes? Head on over to thestory.ie to have your mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David O'Donnell</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-3628</link>
		<dc:creator>David O'Donnell</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-3628</guid>
		<description>Great Stuff! More please</description>
		<content:encoded><![CDATA[<p>Great Stuff! More please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denry Machin</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-3488</link>
		<dc:creator>Denry Machin</dc:creator>
		<pubDate>Sat, 20 Mar 2010 14:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-3488</guid>
		<description>You&#039;ve just got to hate the way business is conducted here.  Nice images though. Well done.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve just got to hate the way business is conducted here.  Nice images though. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Coughlan</title>
		<link>http://thestory.ie/2010/03/19/anglo-losses/comment-page-1/#comment-3487</link>
		<dc:creator>Mark Coughlan</dc:creator>
		<pubDate>Sat, 20 Mar 2010 12:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1469#comment-3487</guid>
		<description>No, different group. That was assistant secretaries in the civil service.</description>
		<content:encoded><![CDATA[<p>No, different group. That was assistant secretaries in the civil service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

