<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: €27 billion</title>
	<atom:link href="http://thestory.ie/2010/03/29/e27-billion/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestory.ie/2010/03/29/e27-billion/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:38:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Airijos bankų pelnas. Kur jis? &#124; Eugenijus Ivanovas</title>
		<link>http://thestory.ie/2010/03/29/e27-billion/comment-page-1/#comment-4329</link>
		<dc:creator>Airijos bankų pelnas. Kur jis? &#124; Eugenijus Ivanovas</dc:creator>
		<pubDate>Sun, 04 Apr 2010 01:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1575#comment-4329</guid>
		<description>[...] Kur jis?  Kaip ir visame pasaulyje taip ir Airijoje kalbama apie bankų problemas, anot šio blogo ir galybės straipsnių laikraščiuose Airijos Vyriausybė davė/suteikė bankams paramos už 27 [...]</description>
		<content:encoded><![CDATA[<p>[...] Kur jis?  Kaip ir visame pasaulyje taip ir Airijoje kalbama apie bankų problemas, anot šio blogo ir galybės straipsnių laikraščiuose Airijos Vyriausybė davė/suteikė bankams paramos už 27 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin O'Mahony</title>
		<link>http://thestory.ie/2010/03/29/e27-billion/comment-page-1/#comment-3979</link>
		<dc:creator>Eoin O'Mahony</dc:creator>
		<pubDate>Tue, 30 Mar 2010 12:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1575#comment-3979</guid>
		<description>And you could get about 4 Large Hadron Colliders, and they&#039;re more useful.</description>
		<content:encoded><![CDATA[<p>And you could get about 4 Large Hadron Colliders, and they&#8217;re more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony S.</title>
		<link>http://thestory.ie/2010/03/29/e27-billion/comment-page-1/#comment-3956</link>
		<dc:creator>Tony S.</dc:creator>
		<pubDate>Tue, 30 Mar 2010 07:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1575#comment-3956</guid>
		<description>This might help - as a comparison, the total cost for reconstructing Haiti after the earthquake will be around 11.5 billion, according the The Economist</description>
		<content:encoded><![CDATA[<p>This might help &#8211; as a comparison, the total cost for reconstructing Haiti after the earthquake will be around 11.5 billion, according the The Economist</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Kelly</title>
		<link>http://thestory.ie/2010/03/29/e27-billion/comment-page-1/#comment-3921</link>
		<dc:creator>Stuart Kelly</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1575#comment-3921</guid>
		<description>Speaking with an accountant friend of mine who see&#039;s first hand businesses going pop almost on a daily basis. That&#039;s seven business last week paying wages, VAT, PAYE, tax who are now not doing that. 

Could or should there be a legal/constitutional challenge to the government unilaterally writing cheques to bail out the banks; the rationale is &#039;because we need a working banking system&#039;. Well don&#039;t we also need a working economy which has small business at its core? Applying the rationale again to those thousands of businesses and citizens of the State who also need a cheque to bring them back to &#039;normal&#039; - a pseudo NAMA Version 2.0 - anybody want to hazard a guess how much that would be? I&#039;ll say it&#039;s not far from ANOTHER €27bn</description>
		<content:encoded><![CDATA[<p>Speaking with an accountant friend of mine who see&#8217;s first hand businesses going pop almost on a daily basis. That&#8217;s seven business last week paying wages, VAT, PAYE, tax who are now not doing that. </p>
<p>Could or should there be a legal/constitutional challenge to the government unilaterally writing cheques to bail out the banks; the rationale is &#8216;because we need a working banking system&#8217;. Well don&#8217;t we also need a working economy which has small business at its core? Applying the rationale again to those thousands of businesses and citizens of the State who also need a cheque to bring them back to &#8216;normal&#8217; &#8211; a pseudo NAMA Version 2.0 &#8211; anybody want to hazard a guess how much that would be? I&#8217;ll say it&#8217;s not far from ANOTHER €27bn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conan Drumm</title>
		<link>http://thestory.ie/2010/03/29/e27-billion/comment-page-1/#comment-3909</link>
		<dc:creator>Conan Drumm</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1575#comment-3909</guid>
		<description>That&#039;s just a bit more than the entire EU/IMF bail-out for Greece.</description>
		<content:encoded><![CDATA[<p>That&#8217;s just a bit more than the entire EU/IMF bail-out for Greece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://thestory.ie/2010/03/29/e27-billion/comment-page-1/#comment-3896</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1575#comment-3896</guid>
		<description>If you pilled 27 billion 1 euro coins the pile would be 62,910Km high and 202,500 tons in weight</description>
		<content:encoded><![CDATA[<p>If you pilled 27 billion 1 euro coins the pile would be 62,910Km high and 202,500 tons in weight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoin</title>
		<link>http://thestory.ie/2010/03/29/e27-billion/comment-page-1/#comment-3888</link>
		<dc:creator>Eoin</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1575#comment-3888</guid>
		<description>We don&#039;t need a visualisation. One can be seen here: http://url.ie/5jzb</description>
		<content:encoded><![CDATA[<p>We don&#8217;t need a visualisation. One can be seen here: <a href="http://url.ie/5jzb" rel="nofollow">http://url.ie/5jzb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Flanagan</title>
		<link>http://thestory.ie/2010/03/29/e27-billion/comment-page-1/#comment-3876</link>
		<dc:creator>Brian Flanagan</dc:creator>
		<pubDate>Mon, 29 Mar 2010 12:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1575#comment-3876</guid>
		<description>Over the past few weeks, I estimated that the cost of the banking crisis is €35 billion in the &quot;worst&quot; case, and €24 billion in the &quot;most likely&quot; case. My worst case figure is higher than yours because I made a provision of €10 billion to cover eventual losses at Nama. More at http://www.planware.org/briansblog/

I&#039;ll update my figures once the dust settles on Super Tuesday&#039;s announcements.</description>
		<content:encoded><![CDATA[<p>Over the past few weeks, I estimated that the cost of the banking crisis is €35 billion in the &#8220;worst&#8221; case, and €24 billion in the &#8220;most likely&#8221; case. My worst case figure is higher than yours because I made a provision of €10 billion to cover eventual losses at Nama. More at <a href="http://www.planware.org/briansblog/" rel="nofollow">http://www.planware.org/briansblog/</a></p>
<p>I&#8217;ll update my figures once the dust settles on Super Tuesday&#8217;s announcements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

