<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Story</title>
	<atom:link href="http://thestory.ie/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestory.ie</link>
	<description>... in search of transparency</description>
	<lastBuildDate>Thu, 11 Mar 2010 09:53:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Minimum wage and unemployment by Conan Drumm</title>
		<link>http://thestory.ie/2010/03/09/minimum-wage-and-unemployment/comment-page-1/#comment-2974</link>
		<dc:creator>Conan Drumm</dc:creator>
		<pubDate>Thu, 11 Mar 2010 09:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1392#comment-2974</guid>
		<description>Data may be value neutral, but there has been a strong ideological argument around comparative minimum wage rates in Ireland and elsewhere which deliberately ignores data in, for instance, the area of social housing provision, private sector rent pricing and tenancy rights, public transport provision etc. In other words, the availability of low cost public/social services which can be availed of by those on minimum wages.

Data are meaningless without context, and the context - when invoking comparative figures - is increasingly complex. The very act of comparing data from different countries implies that one is comparing like with like, but that is not really the case.</description>
		<content:encoded><![CDATA[<p>Data may be value neutral, but there has been a strong ideological argument around comparative minimum wage rates in Ireland and elsewhere which deliberately ignores data in, for instance, the area of social housing provision, private sector rent pricing and tenancy rights, public transport provision etc. In other words, the availability of low cost public/social services which can be availed of by those on minimum wages.</p>
<p>Data are meaningless without context, and the context &#8211; when invoking comparative figures &#8211; is increasingly complex. The very act of comparing data from different countries implies that one is comparing like with like, but that is not really the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimum wage and unemployment by Gavin Sheridan</title>
		<link>http://thestory.ie/2010/03/09/minimum-wage-and-unemployment/comment-page-1/#comment-2937</link>
		<dc:creator>Gavin Sheridan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1392#comment-2937</guid>
		<description>Your comment is appreciated cymorg, but if I had made a claim *about* the data it would be another matter. The Google datasets are limited thus far - but I will add in HICP data in a third video.</description>
		<content:encoded><![CDATA[<p>Your comment is appreciated cymorg, but if I had made a claim *about* the data it would be another matter. The Google datasets are limited thus far &#8211; but I will add in HICP data in a third video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimum wage and unemployment by cymorg</title>
		<link>http://thestory.ie/2010/03/09/minimum-wage-and-unemployment/comment-page-1/#comment-2936</link>
		<dc:creator>cymorg</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1392#comment-2936</guid>
		<description>Granted the data is the data.  I just wish to point out that looking at data in isolation is rarely helpful.  For example if I were to count the number of plankton in the sea I may believe there was no danger to fish stocks but if I try and count fish I can&#039;t find any.  I&#039;ve looked for, but can&#039;t find, a visualisation on CPI across the eurozone for the same time period. The best I could find was an article on Eurostat website titled &quot;HICP - all items - annual average inflation rate - [tsieb060]&quot;.  This clearly shows that Ireland&#039;s rate of inflation during the period in question was well above average.</description>
		<content:encoded><![CDATA[<p>Granted the data is the data.  I just wish to point out that looking at data in isolation is rarely helpful.  For example if I were to count the number of plankton in the sea I may believe there was no danger to fish stocks but if I try and count fish I can&#8217;t find any.  I&#8217;ve looked for, but can&#8217;t find, a visualisation on CPI across the eurozone for the same time period. The best I could find was an article on Eurostat website titled &#8220;HICP &#8211; all items &#8211; annual average inflation rate &#8211; [tsieb060]&#8220;.  This clearly shows that Ireland&#8217;s rate of inflation during the period in question was well above average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimum wage and unemployment by Gavin Sheridan</title>
		<link>http://thestory.ie/2010/03/09/minimum-wage-and-unemployment/comment-page-1/#comment-2909</link>
		<dc:creator>Gavin Sheridan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1392#comment-2909</guid>
		<description>Nonsense. The datasets are the datasets are the datasets. It is meaningful in and of itself. We are in no way purveying any balanced or unbalanced, leading or misleading position. If you want to visualise relational data go ahead, we will publish it here. To argue the data itself is biased is itself biased. Data is data is data.</description>
		<content:encoded><![CDATA[<p>Nonsense. The datasets are the datasets are the datasets. It is meaningful in and of itself. We are in no way purveying any balanced or unbalanced, leading or misleading position. If you want to visualise relational data go ahead, we will publish it here. To argue the data itself is biased is itself biased. Data is data is data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimum wage and unemployment by cymorg</title>
		<link>http://thestory.ie/2010/03/09/minimum-wage-and-unemployment/comment-page-1/#comment-2906</link>
		<dc:creator>cymorg</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1392#comment-2906</guid>
		<description>These would be more meaningful if more graphs were included, specifically cost of living, taxation etc.  By omitting these other graphs The Story are purveying an unbalanced and misleading position.</description>
		<content:encoded><![CDATA[<p>These would be more meaningful if more graphs were included, specifically cost of living, taxation etc.  By omitting these other graphs The Story are purveying an unbalanced and misleading position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Grade Inflation Whirlwind by Martin</title>
		<link>http://thestory.ie/2010/03/05/the-grade-inflation-whirlwind/comment-page-1/#comment-2746</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 14:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1374#comment-2746</guid>
		<description>Aoife, I agree that grade inflation is a side-issue, but it could actually be driven by improved student quality (i.e. more motivated students). As well as different institutional structures and improvements in technology:

http://gearybehaviourcenter.blogspot.com/2010/03/grades.html</description>
		<content:encoded><![CDATA[<p>Aoife, I agree that grade inflation is a side-issue, but it could actually be driven by improved student quality (i.e. more motivated students). As well as different institutional structures and improvements in technology:</p>
<p><a href="http://gearybehaviourcenter.blogspot.com/2010/03/grades.html" rel="nofollow">http://gearybehaviourcenter.blogspot.com/2010/03/grades.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Grade Inflation Whirlwind by Conan</title>
		<link>http://thestory.ie/2010/03/05/the-grade-inflation-whirlwind/comment-page-1/#comment-2740</link>
		<dc:creator>Conan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1374#comment-2740</guid>
		<description>Much of the talk has been about second level and primary degrees but I&#039;ve seen little mention of the post graduate area. I taught for a few years at post graduate level in the Arts/Humanities and the standard of MA candidates was incredibly poor, despite most of them having achieved 2.2 or better in their primary degree. The writing/composition ability of 75% of the students wouldn&#039;t have earned them honours in English in the Leaving Cert. pre 1980.
The attitude of the university seemed to be &#039;they&#039;ve paid their fees so they&#039;re getting their MA.&#039; As a result the good students were getting a debased qualification.</description>
		<content:encoded><![CDATA[<p>Much of the talk has been about second level and primary degrees but I&#8217;ve seen little mention of the post graduate area. I taught for a few years at post graduate level in the Arts/Humanities and the standard of MA candidates was incredibly poor, despite most of them having achieved 2.2 or better in their primary degree. The writing/composition ability of 75% of the students wouldn&#8217;t have earned them honours in English in the Leaving Cert. pre 1980.<br />
The attitude of the university seemed to be &#8216;they&#8217;ve paid their fees so they&#8217;re getting their MA.&#8217; As a result the good students were getting a debased qualification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;These policies are weakening the economy’s ability to cope with growing debt levels. Without a strong recovery, tax revenues will fail to rise and future budgets will simply embed that deficit into the economy.&#8221; by rubensni</title>
		<link>http://thestory.ie/2010/03/08/these-policies-are-weakening-the-economy%e2%80%99s-ability-to-cope-with-growing-debt-levels-without-a-strong-recovery-tax-revenues-will-fail-to-rise-and-future-budgets-will-simply-embed-that-defic/comment-page-1/#comment-2726</link>
		<dc:creator>rubensni</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1382#comment-2726</guid>
		<description>Strange they&#039;re coming out with this now as the decision to ride down the Phillips Curve was made 18 months ago.
The debate has moved on.</description>
		<content:encoded><![CDATA[<p>Strange they&#8217;re coming out with this now as the decision to ride down the Phillips Curve was made 18 months ago.<br />
The debate has moved on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;These policies are weakening the economy’s ability to cope with growing debt levels. Without a strong recovery, tax revenues will fail to rise and future budgets will simply embed that deficit into the economy.&#8221; by Billy Waters</title>
		<link>http://thestory.ie/2010/03/08/these-policies-are-weakening-the-economy%e2%80%99s-ability-to-cope-with-growing-debt-levels-without-a-strong-recovery-tax-revenues-will-fail-to-rise-and-future-budgets-will-simply-embed-that-defic/comment-page-1/#comment-2691</link>
		<dc:creator>Billy Waters</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1382#comment-2691</guid>
		<description>I was just wondering why the leftyness was highlighted.  It seemed to me to have been, here is advice, but be careful its from the Left.

The funny thing is I am probably as Lefty as you are gonna get myself.</description>
		<content:encoded><![CDATA[<p>I was just wondering why the leftyness was highlighted.  It seemed to me to have been, here is advice, but be careful its from the Left.</p>
<p>The funny thing is I am probably as Lefty as you are gonna get myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;These policies are weakening the economy’s ability to cope with growing debt levels. Without a strong recovery, tax revenues will fail to rise and future budgets will simply embed that deficit into the economy.&#8221; by Mark Coughlan</title>
		<link>http://thestory.ie/2010/03/08/these-policies-are-weakening-the-economy%e2%80%99s-ability-to-cope-with-growing-debt-levels-without-a-strong-recovery-tax-revenues-will-fail-to-rise-and-future-budgets-will-simply-embed-that-defic/comment-page-1/#comment-2689</link>
		<dc:creator>Mark Coughlan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://thestory.ie/?p=1382#comment-2689</guid>
		<description>Odd comment there Billy. It was a contextual note to give those who&#039;d be unaware as to who the witers were an idea of their background. 

Most of the signatories would be little-known (unfortunately) compared to the faces we see most days in the media thus some will think &quot;where are these people coming from?&quot; I added that note. 

I&#039;d be perceived to be of the Left. I never said there was anything wrong with it, that was your incorrect interpretation.

You infer there&#039;s something wrong with being a communist. What&#039;s wrong with being a communist, Billy?</description>
		<content:encoded><![CDATA[<p>Odd comment there Billy. It was a contextual note to give those who&#8217;d be unaware as to who the witers were an idea of their background. </p>
<p>Most of the signatories would be little-known (unfortunately) compared to the faces we see most days in the media thus some will think &#8220;where are these people coming from?&#8221; I added that note. </p>
<p>I&#8217;d be perceived to be of the Left. I never said there was anything wrong with it, that was your incorrect interpretation.</p>
<p>You infer there&#8217;s something wrong with being a communist. What&#8217;s wrong with being a communist, Billy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
