This is all money spent by Longford County Council on consultancy and professional fees in 2011. The biggest amount went to a law firm.
Ap/Ar ID(T) | EURO |
E C GEARTY (SOLICITOR) | 235,209.67 |
ORDNANCE SURVEY OFFICE | 45,626.28 |
LOCAL GOVERNMENT MANAGEMENT SERVICES BOARD | 26,199.75 |
NATIONAL UNIV OF IRELAND MAYNOOTH | 25,483.21 |
RPS CONSULTANT ENGINEERS | 24,000.05 |
DR NIALL DONOHOE | 23,884.59 |
GEOLOGICAL SURVEY OF IRELAND | 22,000.00 |
MATHESON ORMSBY PRENTICE | 20,338.97 |
MIRIAM WALSH | 18,911.60 |
STEPHEN BYRNE BARRISTER AT LAW | 17,696.25 |
KEVIN MURPHY | 13,241.19 |
NIALL NALLY | 11,323.49 |
EDEL BIGGINS | 10,419.29 |
FOROIGE | 10,000.00 |
BRENDAN LESLIE | 8,932.74 |
TOBIN CONSULTING ENGINEERS | 8,801.87 |
ENVIRONMENTAL PROTECTION AGENCY | 8,672.07 |
THE COMMISSIONER OF VALUATION | 6,750.00 |
STATE LABORATORY | 6,168.00 |
DOWNEY HYNES PARTNERSHIP | 5,791.06 |
PMS PAVEMENT MANAGEMENT SERVICES LTD | 4,720.51 |
OFFICE OF THE STATE PATHOLOGIST | 3,998.26 |
DR MEL GORMAN | 3,931.00 |
DR PADRAIG MC GARRY | 3,403.30 |
CO OPERATION IRELAND | 3,000.00 |
BOTTLE GREEN DESIGN | 2,190.00 |
MALACHI F. CULLEN | 2,105.81 |
THE DAMP STORE | 1,815.00 |
ABATE COUNSELLING & EAP LIMITED | 1,785.58 |
CHRIS THOMPSON | 1,740.00 |
FRS FIRE & RISK SOLLUTIONS LTD | 1,588.13 |
QUINN BROS | 1,534.28 |
NOEL MONAHAN | 1,400.00 |
BEHAN & ASSOCIATES | 1,300.75 |
MR FRANK BYRNE | 1,286.04 |
LOCAL GOVERNMENT MANAGEMENT SERVICES BOARD | 1,000.00 |
CREATE INTERACTIVE | 919.60 |
BARRY HICKEY & HENDERSON SOLICITORS | 907.50 |
VARMING CONSULTING ENGINEERS | 847.00 |
PROPERTY REGISTRATION AUTHORITY | 800.00 |
OCCUPATIONAL HEALTH CONSULTANTS LTD | 750.00 |
JOANNE SWEENEY | 600.00 |
P J DONOGHUE | 586.00 |
DALTON AUCTIONEERING | 556.60 |
ANDREW CUNNINGHAM | 507.07 |
LAND REGISTRY | 500.00 |
CLAIRE KEEGAN | 500.00 |
RÉ Ó LAIGHLÉIS | 500.00 |
PETER J MCHUGH & CO | 484.00 |
VISION-NET.IE | 484.00 |
IP FORENSICS | 478.97 |
COMPANIES REGISTRATION OFFICE | 450.00 |
GERRY WYNNE | 450.00 |
CCAS LIMITED | 441.30 |
DR JOHN KEENAN | 440.00 |
SEAN HARRINGTON ARCHITECTS | 419.33 |
ANNE SKELLY | 400.00 |
IPA (PUBLISHING AND SALES) | 379.56 |
CHRISTOPHE LOMBARDI | 360.00 |
ALAN EARLEY | 350.00 |
DERMOT M MACDERMOT & CO SOLICITORS | 344.38 |
BACKSTAGE THEATRE LTD | 330.00 |
DR FRANCESCA M BRETT | 321.40 |
UNIT4 BUSINESS SOFTWARE(IRELAND) LTD | 314.60 |
MARTINA BARRY | 300.00 |
LILIANA PATRICIA MURPHY | 300.00 |
PHILOMENA MURPHY | 300.00 |
BELINDA MC KEON | 300.00 |
KEVIN MURPHY | 280.00 |
DR F.W. FREEMAN | 270.00 |
SHIRLEY MARKLEY | 250.00 |
ULSTER BANK SERVICES LTD | 250.00 |
MARY CLARE IGOE | 250.00 |
HANNAH CARLETON | 250.00 |
TRIONA NI CHNAIMHSI | 200.00 |
VODAFONE IRELAND LIMITED | 180.00 |
GREY WIZARD DESIGN | 170.25 |
LANDDIRECT.IE | 150.00 |
ALISON ENRIGHT BARRISTER AT LAW | 140.00 |
MET EIREANN | 80.00 |
EMOBILE | 75.00 |
MIDOC | 60.00 |
DR KEVIN FLANAGAN | 50.00 |
GARDA JOHN NAUGHTON | 15.64 |
EDEL FALLON | 0.00 |
Accruals and Overhead Allocations | -59,471.61 |
545,069.33 |