To make it easier this is an OCRd searchable version of the Guerin Report.
Access to Information Updates
To make it easier this is an OCRd searchable version of the Guerin Report.
As reported by Simon Carswell in this morning’s Irish Times:
This is the request Cyprus sent to Jean-Claude Juncker, formally seeking financial assistance from the EFSF/ESM on June 25, 2012.
This is a breakdown of Consultancy/Professional fee expenditure by Longford County Council in 2010:
Ap/Ar ID(T) | EURO |
E C GEARTY (SOLICITOR) | 221,095.01 |
ORDNANCE SURVEY OFFICE | 45,626.32 |
LOCAL GOVERNMENT MANAGEMENT SERVICES BOARD | 27,578.69 |
GROARKE & PARTNERS | 26,995.15 |
BRENDAN LESLIE | 16,122.61 |
NIALL NALLY | 15,843.23 |
KEVIN MURPHY | 15,463.36 |
ARCH TECH LTD | 15,000.01 |
JOHN J QUINN AND CO SOLICITORS | 12,801.61 |
THE COMMISSIONER OF VALUATION | 11,000.00 |
TOBIN CONSULTING ENGINEERS | 10,514.90 |
STATE LABORATORY | 10,501.15 |
BRADY SHIPMAN MARTIN | 10,000.00 |
NICHOLAS O DWYER | 9,866.12 |
ENVIRONMENTAL PROTECTION AGENCY | 9,208.00 |
DERMOT NOLAN & ASSOCIATES | 8,464.10 |
CIARA BARRETT CONSULTANT HISTOPATHOLOGIST | 8,356.40 |
FOROIGE | 7,500.00 |
PETER BLAND BL | 6,993.80 |
CHRIS THOMPSON | 6,415.93 |
SHIRLEY MARKLEY | 5,765.00 |
RORY MULCAHY | 4,961.00 |
O REILLY STUART AND ASSOCIATES LTD | 4,876.30 |
JUDITH CARROLL & CO | 4,864.81 |
CARRIG CONSERVATION INTERNATIONAL LTD | 4,476.50 |
PLAN DESIGN ASSOCIATES | 4,235.00 |
PMS PAVEMENT MANAGEMENT SERVICES LTD | 3,872.00 |
BOTTLE GREEN DESIGN | 3,400.00 |
DR MEL GORMAN | 3,244.00 |
CONNELLAN & CO SOLICITORS | 3,000.00 |
CO OPERATION IRELAND | 3,000.00 |
MICHAEL M COLLINS | 2,722.50 |
O BRIEN & CO | 2,596.80 |
BEHAN & ASSOCIATES | 2,320.65 |
ROUGHAN & O DONOVAN LTD | 2,279.64 |
MR SEAN DAVITT | 2,036.38 |
AMANDA BROWNE | 2,000.00 |
ABATE COUNSELLING & EAP LIMITED | 1,785.59 |
PROPERTY REGISTRATION AUTHORITY | 1,600.00 |
FAITH WILSON | 1,452.00 |
WHITEHILL ENVIRONMENTAL | 1,380.00 |
GREY WIZARD DESIGN | 1,090.25 |
STEPHEN BYRNE BARRISTER AT LAW | 1,089.00 |
DERMOT G HEWSON | 1,070.00 |
MALCOLM P.G LITTLE | 1,030.06 |
MARY COWHEY & CO | 973.70 |
PETER J MCHUGH & CO | 907.50 |
MICHAEL PUNCH & PARTNERS | 907.50 |
DR PADRAIG MC GARRY | 750.00 |
OCCUPATIONAL THERAPY SERVICES | 702.00 |
DALTON AUCTIONEERING | 695.75 |
OFFICE OF THE STATE PATHOLOGIST | 690.12 |
DR NIALL DONOHOE | 636.02 |
REINA FLOWER | 600.00 |
GIOVANNI OLCESE | 600.00 |
JOANNE SWEENEY | 600.00 |
CCAS LIMITED | 541.13 |
OCCUPATIONAL HEALTH CONSULTANTS LTD | 500.00 |
EIMEAR WALSHE | 477.19 |
CHRISTOPHE LOMBARDI | 400.00 |
HEDGE LAYING ASSOCIATION OF IRELAND | 400.00 |
AINE NI GHLINN | 400.00 |
RITA KELLY | 400.00 |
GRONTMIJ IRELAND LIMITED | 393.25 |
UNIT4 BUSINESS SOFTWARE(IRELAND) LTD | 314.60 |
LOUGH REE DEVELOPMENT CO OP | 300.00 |
ALAN GALLAGHER | 250.00 |
DR F.W. FREEMAN | 250.00 |
MURPHY SURVEYS LTD | 242.00 |
EAMON DRAKE AUCTIONEER | 242.00 |
COMPANIES REGISTRATION OFFICE | 200.00 |
DOLORES KEAVENEY | 200.00 |
PROPERTY PARTNERS MC DONNELL & CO | 181.50 |
PROF EADBHARD O CALLAGHAN | 150.00 |
PETER COX | 150.00 |
DR RAVI GHUMARE | 120.00 |
KEVIN MURPHY | 120.00 |
SACRED HEART NATIONAL SCHOOL | 100.00 |
ST BERNARD´S NATIONAL SCHOOL | 100.00 |
SCOIL MHUIRE | 100.00 |
DR BERTIE SHARKEY | 100.00 |
VODAFONE IRELAND LIMITED | 60.00 |
IAN DONOGHUE | 50.00 |
ST MARYS NATIONAL SCHOOL | 50.00 |
LONGFORD ARMS HOTEL | 40.00 |
ULSTER BANK SERVICES LTD | 40.00 |
This is all operational expenditure (Other) by the council in 2011.
Ap/Ar ID(T) | EURO |
IRISH PUBLIC BODIES MUTUAL INS LTD | 1,850,934.19 |
LONGFORD LETTING & PROPERYTY MANAGEMENT LTD | 76,955.00 |
MARSH IRELAND LTD (GALWAY) | 74,013.58 |
JACKIE WHITE | 39,279.00 |
CORNMILL MANAGEMENT COMPANY LTD | 39,168.00 |
IGOE HOMES | 36,175.00 |
CREEGAN MCCABE | 26,300.00 |
PAUL O BYRNE | 23,400.00 |
CHAZEY PROPERTIES | 22,565.00 |
FINTAN BRENNAN | 20,400.00 |
BRIAN KANE | 19,465.00 |
JOSEPH DOYLE | 18,733.00 |
FRANK & MARY GREENE | 18,000.00 |
JOHN COSTELLO | 18,000.00 |
O MAHONYS | 17,532.84 |
Personal Information | 17,000.00 |
WILLIE MORAN | 16,275.00 |
JOHN KILCOMMINS | 13,281.00 |
DECLAN & VERONICA GAHAN | 13,200.00 |
PATRICK CRAWFORD | 13,200.00 |
TOM COMERFORD | 13,200.00 |
INTERNATIONAL EDUCATIONAL SERVICES LTD | 12,995.60 |
PROPERTY MATTERS | 12,300.00 |
BRENDAN KEARNEY | 11,880.00 |
JAMES BRESLIN | 11,640.00 |
PETER LYNCH | 11,500.00 |
LPJ CONTRACTORS | 11,400.00 |
BRIAN CONNAUGHTON | 10,650.00 |
DENIS SMYTH | 10,500.00 |
GRAFTON COURT BOOKS | 9,697.16 |
JOHN MCKEON | 9,602.00 |
TERRY GORRY | 9,600.00 |
TRACEY HANNIFIN | 9,600.00 |
MATTHEW KELLY | 9,211.00 |
LEO MCCABE | 9,000.00 |
MATTIE MC GIVNEY & JOHN SHERIDAN | 9,000.00 |
VINCENT WELDON | 9,000.00 |
DECLAN KIERNAN | 8,700.00 |
JOSEPH DELANEY | 8,700.00 |
JOHN HUGHES | 8,666.00 |
DAVID O DONNELL & MICK SPILLANE | 8,648.00 |
BODALE DEVELOPMENTS | 8,400.00 |
DEREK SHERIDAN | 8,400.00 |
LORNA HEALY | 8,400.00 |
JOHN SOUHAN | 8,100.00 |
MICHAEL MC GUINNESS | 7,920.00 |
ANGELA CARR | 7,800.00 |
ANNE DONLON | 7,800.00 |
DAVE DELANEY | 7,800.00 |
DAVE DOHERTY | 7,800.00 |
ENDA MURTAGH | 7,800.00 |
MARJORIE CARNEY | 7,800.00 |
MARK CADAM | 7,800.00 |
MATTHEW MULLEN | 7,800.00 |
MICHAEL DENNANY | 7,800.00 |
MICHAEL FORKAN | 7,800.00 |
NOEL CASSIDY | 7,800.00 |
NOELLA O REILLY | 7,800.00 |
Personal Information | 7,800.00 |
SEAMUS HORAN | 7,800.00 |
SEAN CONEFREY | 7,800.00 |
FRANCIS MCNERNEY | 7,560.00 |
ORAZIO FORTE | 7,560.00 |
THE BOOK NEST | 7,509.77 |
MARTINA & ANDREW WALSH | 7,440.00 |
THOMAS FITZGERALD | 7,440.00 |
CATHAL GILTRAPP | 7,300.00 |
ANN & PAT O´BRIEN | 7,200.00 |
AUSTIN TRAPPE | 7,200.00 |
CATHERINE GALLIGAN | 7,200.00 |
COLIN MCGUINNESS | 7,200.00 |
GEMMA LARKIN | 7,200.00 |
GERARD HEARTY | 7,200.00 |
GERARD MACKLE | 7,200.00 |
JOAN KELLY (NEE MARTIN) | 7,200.00 |
JOHN FINN | 7,200.00 |
JOHN MC CORMACK | 7,200.00 |
JOHN MC KIERNAN | 7,200.00 |
JOHN QUINN | 7,200.00 |
KATHTRINA FURLONG | 7,200.00 |
MARTIN REILLY | 7,200.00 |
MICHAEL & BARBARA O MALLEY | 7,200.00 |
MICHAEL KEARNEY | 7,200.00 |
MICHAEL LARKIN | 7,200.00 |
PAT FAUGHNAN | 7,200.00 |
PATRICIA MULLIGAN | 7,200.00 |
Personal Information | 7,200.00 |
PETER BOOTH | 7,200.00 |
PHILIP GEOFFREY HARVEY | 7,200.00 |
ROSE MOCKLER | 7,200.00 |
SUSAN REYNOLDS | 7,200.00 |
VINCENT FLYNN | 7,200.00 |
TERRACOTTA CONSTRUCTION LIMITED | 7,150.00 |
TREVOR CARTER | 6,960.00 |
LIAM BOLGER | 6,840.00 |
RENATO PIZZI | 6,840.00 |
GERARD SMYTH | 6,744.00 |
JOHN & ELAINE NALLY | 6,717.00 |
SEAN CASSIDY | 6,670.00 |
DAVID MULLIGAN | 6,600.00 |
DEREK MURPHY | 6,600.00 |
EDEL STARR | 6,600.00 |
ENDA CLAFFEY | 6,600.00 |
ENDA FLYNN | 6,600.00 |
EUGENE MCCORMACK | 6,600.00 |
GEORGE BELTON | 6,600.00 |
GERRY KENNEDY | 6,600.00 |
JAMES & ANN SHAUGHNESSY | 6,600.00 |
JAMES & MARY HALLIGAN | 6,600.00 |
JAMES MADDEN | 6,600.00 |
JAMES MURTAGH | 6,600.00 |
JESSICA GOLDERICK | 6,600.00 |
JOHN CORCORAN/DES MC GUIRE | 6,600.00 |
JOHN KEEGAN | 6,600.00 |
JOHN MAGEE | 6,600.00 |
JOHN MC GOWAN | 6,600.00 |
JOHN WHITE | 6,600.00 |
JOSEPH LEWIS | 6,600.00 |
JOSEPHINE NYAZIKA | 6,600.00 |
KIRSTEN MULLINS | 6,600.00 |
KPLG PROPERTY PARTNERS | 6,600.00 |
MAREL DEVELOPMENTS LTD | 6,600.00 |
MARK CUNNINGHAM CONSULTING ENGINEERING | 6,600.00 |
MARTHA ROSNEY & UNA ROSNEY | 6,600.00 |
MAUREEN O KEEFFE | 6,600.00 |
MICHAEL & BERNIE MOLLAGHAN | 6,600.00 |
MICHAEL & LINDA WALLACE | 6,600.00 |
NOREEN MCKENZIE | 6,600.00 |
PAT DURNING | 6,600.00 |
PATRICK MC DONAGH | 6,600.00 |
PATRICK MOLLAGHAN | 6,600.00 |
Personal Information | 6,600.00 |
PETER DEEGAN | 6,600.00 |
RICHARD TREHY | 6,600.00 |
ROBERT O´LEARY | 6,600.00 |
THOMAS MCCORMACK | 6,600.00 |
MARY BHAWNANI | 6,480.00 |
BERNARD MC DONNELL | 6,406.00 |
INTERLEAF TECHNOLOGY LTD | 6,391.70 |
ANN MARIE COLLINS | 6,300.00 |
ENDA CASSIDY | 6,300.00 |
JEAN BIRD | 6,300.00 |
MICHELLE MULLIGAN | 6,240.00 |
SEAN BRADY | 6,210.00 |
EAMONN & CARMEL TYNAN | 6,192.00 |
PHILIP O DEA | 6,139.00 |
DEREK DUFFY | 6,050.00 |
EOIN POWER | 6,050.00 |
KEVIN QUINN | 6,050.00 |
ALAN HANLY | 6,000.00 |
ALAN HOGAN | 6,000.00 |
ANNE WALSH | 6,000.00 |
DIARMUID MCNAMEE | 6,000.00 |
EIMEAR REILLY | 6,000.00 |
FRANCES KELLY & THOMAS CARROLL | 6,000.00 |
GARY & URSULA MAC GABHANN | 6,000.00 |
IAN BOWDEN | 6,000.00 |
LEO OWENS | 6,000.00 |
LORRAINE QUINN | 6,000.00 |
LOUGHDAVAN CONSTRUCTION LTD | 6,000.00 |
MICHAEL BARKER | 6,000.00 |
MICHAEL OATES | 6,000.00 |
MULLINGAR FINANCIAL SERVICES LTD | 6,000.00 |
MYLES CREEGAN | 6,000.00 |
PAT & LISA WHELAN | 6,000.00 |
PATRICK NOLAN | 6,000.00 |
PAUL MARTIN | 6,000.00 |
PIERCE & MAURA COMERFORD | 6,000.00 |
SEAMUS & IRENE DOWD | 6,000.00 |
SEAMUS KANE | 6,000.00 |
THOMAS & MARY MC CORMACK | 6,000.00 |
ANDREW SMITH | 5,880.00 |
CORMAC SMITH | 5,850.00 |
COLM LEONARD | 5,760.00 |
PAULINE GRAY | 5,750.00 |
DONAL BUCKLEY | 5,707.30 |
OLWEN COONEY | 5,701.00 |
EAMON LYNCH | 5,700.00 |
GERRY CHANEY & PATRICK DUFFY | 5,700.00 |
PATRICK MORAN | 5,645.00 |
PETER GALLIGAN | 5,520.00 |
BRENDAN & FIONA FALLON | 5,500.00 |
DR SYED ALI | 5,500.00 |
ALAN & JANET JONES | 5,495.00 |
DAVID MC CORMACK | 5,471.00 |
WILLIAM WALSH | 5,410.00 |
AILEEN & BRENDAN DERVAN | 5,400.00 |
COLM MC GREAL | 5,400.00 |
DAN & LOUISE MAGAN | 5,400.00 |
DERMOT MCGUINNESS | 5,400.00 |
ERIN BARRETT | 5,400.00 |
FERGUS DARCY | 5,400.00 |
JAN CUMISKEY | 5,400.00 |
JIM FITZGERALD | 5,400.00 |
JOHN MURPHY | 5,400.00 |
MARIE FOGARTY | 5,400.00 |
NEIL RAWLE | 5,400.00 |
PAUL CURLEY | 5,400.00 |
Personal Information | 5,400.00 |
Personal Information | 5,400.00 |
SEAMUS ROSS | 5,400.00 |
LEO BUCKLEY | 5,394.00 |
Personal Information | 5,322.60 |
JAMES ROCHE | 5,200.00 |
HARRY SKELLY | 5,196.00 |
JOHN WALSHE & MARY GIBLIN | 5,196.00 |
DECLAN TANSEY | 5,160.00 |
MARY CASEY | 5,160.00 |
PAULINE O SHEA | 5,160.00 |
ANDREW O CONNELL | 5,100.00 |
CONOR MC CARTHY | 5,100.00 |
MATHONA MC DONAGH | 5,100.00 |
PATRICIA KEAVENEY | 5,100.00 |
Personal Information | 5,100.00 |
Personal Information | 5,078.00 |
JOHN BUCKLEY | 5,065.00 |
DARRAGH KELLY | 5,040.00 |
ASHLING & STEPHEN DIXON | 5,033.00 |
DENISE HIGGINS | 5,001.00 |
DIAL A CHEF CATERING | 4,982.43 |
PETER & MARTINA GILLIVAN | 4,933.00 |
GERRY FARRELL | 4,900.00 |
PAUL REYNOLDS | 4,900.00 |
TRACEY SMITH | 4,805.00 |
AINE KEIGHRAN | 4,800.00 |
BERNARD GARVEY | 4,800.00 |
FELIX & NICOLA WILSON | 4,800.00 |
IRVINE FERRIS | 4,800.00 |
JOE DUFFY | 4,800.00 |
JOSEPH & HANNAH O´REILLY | 4,800.00 |
LIAM BROWNE | 4,800.00 |
MARK MCGUINNESS | 4,800.00 |
MARY TYNAN | 4,800.00 |
MICHAEL SHAW | 4,800.00 |
MURT O´BRIEN | 4,800.00 |
PATRICK QUAINE | 4,800.00 |
PAUL FLOOD | 4,800.00 |
Personal Information | 4,800.00 |
SEAMUS KENNY | 4,800.00 |
TIMMY FITZPATRICK | 4,800.00 |
Personal Information | 4,737.00 |
BART KANE | 4,620.00 |
EAMON O´REILLY | 4,620.00 |
NICK KILLANE | 4,500.00 |
Personal Information | 4,457.00 |
BRIAN A LENEHAN | 4,258.00 |
EUGENE & SHEENA O BRIEN | 4,232.00 |
EDDIE NAUGHTON | 4,200.00 |
ULVERSCROFT LARGE PRINT BOOKS | 4,069.43 |
JOE BYRNE | 4,050.00 |
KAY SMYTH | 3,934.00 |
FREDA CONNAUGHTON | 3,900.00 |
PADDY CASSIDY | 3,744.00 |
COLIN & SHANNON FARRELL | 3,600.00 |
GERRY BUCKLEY | 3,600.00 |
CHRISTY PARKER | 3,531.00 |
EDWARD CASEY | 3,500.00 |
BALLYRYE LTD | 3,441.50 |
BESPOKE CONSTRUCTION C/O GRANT THORNTON | 3,420.00 |
BRIGHT BOOKS SUPPLIES LTD | 3,360.27 |
KAREN BRODER | 3,280.00 |
HUGH FAGAN | 3,150.00 |
JOHN & CHRISTINA BARRY | 3,145.00 |
THERESE MCKIERNAN | 3,120.00 |
AIDEEN REYNOLDS | 3,080.00 |
MICHAEL JOYCE | 3,000.00 |
GERRY MCCABE | 2,776.00 |
NOEL O DONNELL | 2,610.50 |
BERNARD O NEILL | 2,598.00 |
MEL KILRANE | 2,598.00 |
JOHN FERGUSON | 2,400.00 |
MICHAEL SPILLANE | 2,381.00 |
THOMAS BROWNE | 2,170.00 |
HOMECARE INSULATION LTD | 2,155.00 |
Personal Information | 2,155.00 |
JOHN FARRELL | 2,076.00 |
Personal Information | 2,005.00 |
FRANK GREENE PROPERTY SALES | 2,000.00 |
LONGFORD ARMS HOTEL | 1,853.55 |
IRISH LIBRARY SUPPLIERS LTD | 1,741.90 |
THOMAS MC CORMACK | 1,650.00 |
GERARD P NAUGHTON | 1,600.00 |
EDWARD DENNISTON & CO LTD | 1,477.05 |
TURNERS SWIFT PRINT LTD | 1,476.20 |
COONEYS HOTEL | 1,450.00 |
ALAN JENKINS | 1,400.00 |
THE GREVILLE ARMS | 1,373.45 |
GARY ROBINSON | 1,300.00 |
DREAMLINES ENTERTAINMENT LTD | 1,234.64 |
PETER BRADY | 1,200.00 |
GREY WIZARD DESIGN | 1,167.53 |
RONAN MEELEY | 1,140.00 |
JAMES FITZGERALD | 1,032.00 |
Personal Information | 954.30 |
COMMUNITY INSURANCES CONSULTANTS LTD | 827.31 |
WILLIAM FARRELL PHOTOGRAPHY | 800.00 |
JOSEPH & TERESA KIERNAN | 763.00 |
SKELLYS BAR | 735.48 |
CENTRE NEWS | 698.85 |
PAT & ROSE MCCANN | 694.00 |
BILLY HAWNEY | 650.00 |
DOMINICK COMERFORD | 630.00 |
Personal Information | 600.00 |
GERALDINE BOYLE | 550.00 |
MIDLAND TROPHIES | 520.00 |
ELIZABETH FAGAN | 500.00 |
FUTA FATA | 479.87 |
HANLYS SHOP | 457.30 |
FLANAGANS TAKE AWAY | 398.90 |
FOUR MASTERS PRESS | 360.00 |
Personal Information | 358.27 |
Personal Information | 340.00 |
LUIGIS FAST FOOD | 326.30 |
Personal Information | 320.00 |
COLLUM & BARLEY HARBOUR AMENITY GROUP | 306.45 |
ROBERT MONTGOMERY | 295.00 |
IRISH RAPTOR RESEARCH CENTRE (EAGLES FLYING) | 280.00 |
Personal Information | 246.20 |
Personal Information | 240.00 |
TIGH FILÍ | 240.00 |
Personal Information | 235.00 |
BACKSTAGE THEATRE LTD | 218.76 |
SUPERSAMS | 216.90 |
Personal Information | 200.00 |
ANNE SKELLY | 192.00 |
LONGFORD HISTORICAL SOCIETY | 180.00 |
GIRASOLE PIZZA & PASTA RESTAURANT | 172.00 |
CLARUS PRESS | 165.00 |
Personal Information | 160.00 |
RED ROSE CAFE | 160.00 |
SEAFIELD HOTEL | 140.00 |
THE RUSTIC INN | 133.00 |
STEAK HOUSE RESTAURANT | 112.10 |
Personal Information | 110.50 |
AUDIOGO LIMITED | 110.03 |
BOOKPOINT LTD | 107.92 |
CAREER CHOICE | 101.70 |
AUDREY HEALY | 100.00 |
Personal Information | 100.00 |
TORANN NA DTONN | 100.00 |
Personal Information | 99.90 |
FRONTLINE MAGAZINE LTD | 95.00 |
INSTITUTE OF PUBLIC ADMINISTRATION | 86.00 |
TIME WARNER PUBLISHING B V | 84.78 |
MIDLAND TROPHIES | 80.00 |
Personal Information | 80.00 |
Personal Information | 75.00 |
Personal Information | 64.00 |
Personal Information | 60.00 |
GRANARD INN CHINESE (THU BUI LE THI) | 59.00 |
Personal Information | 57.00 |
ELM PUBLICATIONS | 55.46 |
METRO EIREANN | 52.00 |
Personal Information | 50.00 |
VIEWMOUNT BED & BREAKFAST | 50.00 |
THE HOPE FOUNDATION | 47.50 |
COURTWOOD BOOKS | 47.00 |
DURKINS LONGFORD LTD | 45.00 |
CORK UNIVERSITY PRESS | 39.00 |
NATIONAL GEOGRAPHIC SOCIETY | 38.00 |
INVOLVE LTD | 25.00 |
Personal Information | 23.00 |
INSHORE IRELAND | 20.00 |
RECI | 17.30 |
Accruals and Overhead Allocations | -430,469.15 |
This is all money spent by Longford County Council on consultancy and professional fees in 2011. The biggest amount went to a law firm.
Ap/Ar ID(T) | EURO |
E C GEARTY (SOLICITOR) | 235,209.67 |
ORDNANCE SURVEY OFFICE | 45,626.28 |
LOCAL GOVERNMENT MANAGEMENT SERVICES BOARD | 26,199.75 |
NATIONAL UNIV OF IRELAND MAYNOOTH | 25,483.21 |
RPS CONSULTANT ENGINEERS | 24,000.05 |
DR NIALL DONOHOE | 23,884.59 |
GEOLOGICAL SURVEY OF IRELAND | 22,000.00 |
MATHESON ORMSBY PRENTICE | 20,338.97 |
MIRIAM WALSH | 18,911.60 |
STEPHEN BYRNE BARRISTER AT LAW | 17,696.25 |
KEVIN MURPHY | 13,241.19 |
NIALL NALLY | 11,323.49 |
EDEL BIGGINS | 10,419.29 |
FOROIGE | 10,000.00 |
BRENDAN LESLIE | 8,932.74 |
TOBIN CONSULTING ENGINEERS | 8,801.87 |
ENVIRONMENTAL PROTECTION AGENCY | 8,672.07 |
THE COMMISSIONER OF VALUATION | 6,750.00 |
STATE LABORATORY | 6,168.00 |
DOWNEY HYNES PARTNERSHIP | 5,791.06 |
PMS PAVEMENT MANAGEMENT SERVICES LTD | 4,720.51 |
OFFICE OF THE STATE PATHOLOGIST | 3,998.26 |
DR MEL GORMAN | 3,931.00 |
DR PADRAIG MC GARRY | 3,403.30 |
CO OPERATION IRELAND | 3,000.00 |
BOTTLE GREEN DESIGN | 2,190.00 |
MALACHI F. CULLEN | 2,105.81 |
THE DAMP STORE | 1,815.00 |
ABATE COUNSELLING & EAP LIMITED | 1,785.58 |
CHRIS THOMPSON | 1,740.00 |
FRS FIRE & RISK SOLLUTIONS LTD | 1,588.13 |
QUINN BROS | 1,534.28 |
NOEL MONAHAN | 1,400.00 |
BEHAN & ASSOCIATES | 1,300.75 |
MR FRANK BYRNE | 1,286.04 |
LOCAL GOVERNMENT MANAGEMENT SERVICES BOARD | 1,000.00 |
CREATE INTERACTIVE | 919.60 |
BARRY HICKEY & HENDERSON SOLICITORS | 907.50 |
VARMING CONSULTING ENGINEERS | 847.00 |
PROPERTY REGISTRATION AUTHORITY | 800.00 |
OCCUPATIONAL HEALTH CONSULTANTS LTD | 750.00 |
JOANNE SWEENEY | 600.00 |
P J DONOGHUE | 586.00 |
DALTON AUCTIONEERING | 556.60 |
ANDREW CUNNINGHAM | 507.07 |
LAND REGISTRY | 500.00 |
CLAIRE KEEGAN | 500.00 |
RÉ Ó LAIGHLÉIS | 500.00 |
PETER J MCHUGH & CO | 484.00 |
VISION-NET.IE | 484.00 |
IP FORENSICS | 478.97 |
COMPANIES REGISTRATION OFFICE | 450.00 |
GERRY WYNNE | 450.00 |
CCAS LIMITED | 441.30 |
DR JOHN KEENAN | 440.00 |
SEAN HARRINGTON ARCHITECTS | 419.33 |
ANNE SKELLY | 400.00 |
IPA (PUBLISHING AND SALES) | 379.56 |
CHRISTOPHE LOMBARDI | 360.00 |
ALAN EARLEY | 350.00 |
DERMOT M MACDERMOT & CO SOLICITORS | 344.38 |
BACKSTAGE THEATRE LTD | 330.00 |
DR FRANCESCA M BRETT | 321.40 |
UNIT4 BUSINESS SOFTWARE(IRELAND) LTD | 314.60 |
MARTINA BARRY | 300.00 |
LILIANA PATRICIA MURPHY | 300.00 |
PHILOMENA MURPHY | 300.00 |
BELINDA MC KEON | 300.00 |
KEVIN MURPHY | 280.00 |
DR F.W. FREEMAN | 270.00 |
SHIRLEY MARKLEY | 250.00 |
ULSTER BANK SERVICES LTD | 250.00 |
MARY CLARE IGOE | 250.00 |
HANNAH CARLETON | 250.00 |
TRIONA NI CHNAIMHSI | 200.00 |
VODAFONE IRELAND LIMITED | 180.00 |
GREY WIZARD DESIGN | 170.25 |
LANDDIRECT.IE | 150.00 |
ALISON ENRIGHT BARRISTER AT LAW | 140.00 |
MET EIREANN | 80.00 |
EMOBILE | 75.00 |
MIDOC | 60.00 |
DR KEVIN FLANAGAN | 50.00 |
GARDA JOHN NAUGHTON | 15.64 |
EDEL FALLON | 0.00 |
Accruals and Overhead Allocations | -59,471.61 |
545,069.33 |
Below is a list of all assets owned by Longford County Council, along with then asset value. The total value of assets in 2011 was €1,060,395,067.78
For the record.
Frank Flannery (Francis Michael Flannery), who gives his date of birth as May 29, 1958 has used two addresses for companies he has variously been a director of. One is on Sycamore Road in Finglas Dublin 11, the other is on Quinn’s Road in Shankhill. His previous or current directorships include:
Company number: 0864.922670
Company name: European Platform for Rehabilitation
Registered in: Belgium
Company number: 435588
Company name: Laragh Consulting Limited
Registered in: Ireland
Company number: 248453
Company name: National Learning Network Limited
Registered in: Ireland
Company number: SC 127950
Company name: Momentum
Registered in: United Kingdom
Company number: SC 127950
Company name: Momentum Scotland (formerly Rehab Scotland)
Registered in: United Kingdom
Company number: 399079
Company name: Nardos Consulting Ltd
Registered in: Ireland
Company number: 123795
Company name: Rehab Lotteries Limited
Registered in: Ireland
Company number: 2236017
Company name: TBG Learning Limited
Registered in: United Kingdom
Company number: 14800
Company name: The Rehab Group
Registered in: Ireland
Company number: 4230009
Company name: Workability International
Registered in: United Kingdom
Company number: 27196484
Company name: Workability International (Europe)
Registered in: Netherlands
Company number: 217957
Company name: Connect Industries Ltd
Registered in: Ireland
Company number: 4629638
Company name: Goodwill RST Limited
Registered in: United Kingdom
Company number: 351660
Company name: Orbis Human Resources Development Limited
Registered in: Ireland
Company number: 2725214
Company name: Rehab
Registered in: United Kingdom
Company number: 216680
Company name: Rehab Enterprises Limited
Registered in: Ireland
Company number: 2989817
Company name: Rehab Group Services Limited
Registered in: United Kingdom
Company number: 139784
Company name: Rehab Industries Limited
Registered in: Ireland
Company number: 369442
Company name: Rehab Media Enterprises Limited
Registered in: Ireland
Company number: 387756
Company name: Rehab Properties Limited
Registered in: Ireland
Company number: 141434
Company name: Rehab Publications and Promotions Limited
Registered in: Ireland
Company number: 142501
Company name: Rehab Remanufacturing Services
Registered in: United Kingdom
Company number: 3005672
Company name: Rehab UK
Registered in: United Kingdom
Company number: 282889
Company name: RehabCare
Registered in: Ireland
Company number: 4199415
Company name: RehabCare (in the UK)
Registered in: United Kingdom
Company number: 353820
Company name: Stepping Out (Athlone) Limited
Registered in: Ireland
Company number: 353816
Company name: Stepping Out (Portlaoise) Limited
Registered in: Ireland
Company number: 2236017
Company name: TBG Learning Limited
Registered in: United Kingdom
Company number: 45561
Company name: The Care Trust Limited
Registered in: Ireland
Company number: 4344486
Company name: The Chaseley Trust
Registered in: United Kingdom
Company number: 24172
Company name: The Polio Fellowship 0f Ireland
Registered in: Ireland
Company number: 234972
Company name: The Rehab Council Limited
Registered in: Ireland
Company number: 2367127
Company name: The Training & Business Group Ltd
Registered in: United Kingdom
Company number: 157075
Company name: United Way 0f Ireland
Registered in: Ireland
Now that the Government’s intention to proceed with the current fee regime seems clear (and indeed add new fee provisions) we should give our view on what his happening to FOI in Ireland. And unfortunately what we outline below is not an April Fool’s joke.
Back in 2009, TheStory.ie was established by myself and Mark Coughlan. We started this website for a few reasons, but one of the main ones was to obtain information from the Irish government in a systematic way using tools like the Freedom of Information Act (FOI).
We felt that FOI was being used in a very specific and narrow way, and in general was being used by journalists but not by the general public. We also felt that the implementation of the law was generally poor, largely because of the 2003 amendment to that law, and in general on how it is perceived by the people handling the requests. We committed to doing FOI in a new better way, and to publish any information we received on here.
Just after our first blog post, you, our readers asked to help with our effort. To that end you donated money to the cause, in order to fund our FOI requests – which is often an expensive and time consuming process (thanks to Ireland having FOI fees, and those fees being the highest in the world).
We used that money over the subsequent years to make requests, make appeals, pay for search and retrieval – and we’ve been quite successful. We argued the public’s case for transparency in NAMA at the High Court using AIE (a bit like FOI), and won (twice). We set precedents around the public interest override on personal information and on Cabinet records. In 5 years we sent over 200 requests, just in Ireland. We obtained never before seen documents from the ECB, and forced them to justify to the EU Ombudsman their refusal to release the Trichet/Lenihan letter. We used the US FOI Act, the British one, the European one, the ECB’s one and the Irish one.
